BI HEXAGONAL RING SPANNER
Deep Offset - Laser Print or Embossed
DIN 838 - ISO 3318 - ISO 1085
Chrome Vanadium Steel
SIZE (MM) |
LENGTH (MM) |
a1 |
a2 |
b1 |
b2 | WEIGHT (GMS) |
6x7 | 182 | 5.4 | 6.2 | 10 | 11 | 50 |
8x9 | 192 | 6.2 | 7.2 | 12.5 | 14 | 70 |
8x10 | 192 | 6.2 | 8.2 | 12.5 | 15.5 | 67 |
9x11 | 203 | 7.2 | 9 | 14 | 17 | 75 |
10x11 | 203 | 8.2 | 9 | 15.5 | 17 | 100 |
10x13 | 214 | 8.2 | 10 | 15.5 | 20 | 115 |
12x13 | 214 | 9 | 10 | 18.5 | 20 | 130 |
12x14 | 214 | 9 | 10 | 18.5 | 21.5 | 120 |
13x14 | 227 | 9 | 10 | 20 | 21.5 | 130 |
13x15 | 227 | 10 | 10.8 | 20 | 22.5 | 130 |
13x17 | 244 | 10 | 11.7 | 20 | 25.5 | 164 |
14x15 | 227 | 10 | 10.8 | 21.5 | 25.5 | 150 |
14x17 | 250 | 10 | 11.7 | 21.5 | 27.5 | 163 |
16x17 | 250 | 11 | 11.7 | 24.5 | 28.5 | 190 |
16x18 | 252 | 11 | 12 | 24.5 | 27.5 | 178 |
17x19 | 263 | 11.7 | 12.6 | 25.5 | 28.5 | 223 |
18x19 | 263 | 12 | 12.6 | 27.5 | 28.5 | 265 |
18x21 | 282 | 12 | 13 | 27.5 | 30.5 | 230 |
SIZE (MM) |
a1 |
a2 |
b1 |
b2 |
LENGTH (MM) | WEIGHT (GMS) |
19x22 | 12.6 | 13.6 | 28 | 32.5 | 286 | 285 |
19x24 | 12.6 | 13.8 | 28 | 35.5 | 314 | 347 |
20x22 | 12.7 | 13.6 | 30 | 32.5 | 286 | 330 |
21x23 | 13 | 13.8 | 30.5 | 34.5 | 314 | 380 |
22x24 | 13.4 | 13.8 | 32.5 | 35.5 | 314 | 388 |
22x27 | 13.4 | 14.6 | 32.5 | 39.5 | 314 | 400 |
24x26 | 13.8 | 14.6 | 32.5 | 38.5 | 324 | 420 |
24x27 | 13.8 | 14.6 | 35.5 | 39.5 | 324 | 440 |
24x30 | 13.8 | 15.6 | 35.5 | 43.5 | 344 | 490 |
25x28 | 14 | 14.8 | 37.5 | 41.5 | 344 | 496 |
27x30 | 14 | 14.6 | 39.5 | 43.5 | 347 | 548 |
30x32 | 14.6 | 17.5 | 43.5 | 46.5 | 363 | 660 |
30x36 | 14.6 | 18 | 43.5 | 52.5 | 400 | 850 |
32x36 | 17.5 | 18 | 46.5 | 52.5 | 404 | 950 |
34x36 | 17 | 18 | 49.5 | 52.5 | 440 | 1020 |
36x41 | 18 | 19.8 | 52.5 | 60.5 | 444 | 1274 |
41x46 | 20 | 21.5 | 60.5 | 68.5 | 500 | 1425 |
46x50 | 21.5 | 22.5 | 68 | 74 | 540 |
2050 |
Code |
Sets |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
32 |
002 | 6 Pcs Set |
X |
X |
X |
X |
X |
X |
X |
X |
X |
X |
X |
|
|
|
|
|
|
|
|
X |
|
|
|
|
|
0003 | 8 Pcs Set |
X |
X |
X |
X |
X |
X |
X |
X |
X |
X |
X |
X |
X |
|
|
X |
|
|
|
X |
|
|
|
|
|
0003 | 12 Pcs Set |
X |
X |
X |
X |
X |
X |
X |
X |
X |
X |
X |
X |
X |
X |
X |
X |
X |
X |
X |
X |
|
|
|
|
|
0004 | 12 Pcs Set A |
X |
X |
X |
X |
X |
X |
X |
X |
X |
X |
X |
X |
X |
X |
X |
X |
X |
X |
X |
X |
X | X | X | X | X |